Recap

Indiana vs IOWA (Nov 28, 2009)

Volleyball Box Score


                              Volleyball Box Score
                Indiana vs IOWA (Nov 28, 2009 at Iowa City, IA)



   Indiana                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Haverly, Jordan.....  3| 19   2  32  .531|  3|  0   0|  0|  6| 0  0  0|  0
8  Chaudoin, Mary......  3|  0   0   1  .000| 27|  0   0|  0|  0| 0  2  0|  0
9  Wittmer, Taylor.....  3|  5   3  13  .154|  0|  0   0|  0|  0| 0  1  1|  0
10 Benson, Ashley......  3| 12   1  21  .524|  0|  1   1|  0|  2| 1  3  0|  0
11 Marschall, Kelci....  3|  8   3  15  .333|  0|  0   0|  0|  1| 0  2  0|  0
21 Hall, Kelsey........  3|  6   3  21  .143|  0|  0   0|  0|  7| 0  0  0|  0
1  Cox, Caitlin........  3|  0   0   1  .000|  2|  1   3|  0| 16| 0  0  0|  0
5  Granado, Whitney....  3|  2   0   2 1.000| 18|  1   3|  0| 10| 0  0  0|  0
13 Thomas, Whitney.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
16 Matula, Laura.......  3|  0   0   0  .000|  0|  1   3|  0|  8| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 52  12 106  .377| 50|  4  10|  1| 50| 1  8  1|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 5.0
 Set   K  E  TA   Pct
   1  20  6  41  .341   SET SCORES                1  2  3  TEAM RECORDS
   2  13  0  26  .500   Indiana............. (3) 25 25 25  6-14, 17-17
   3  19  6  39  .333   IOWA................ (0) 19 13 20  5-15, 13-19

   IOWA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Husz, Mallory.......  3|  4   2  12  .167|  0|  0   0|  0|  3| 1  3  0|  0
7  Kennedy, Katie......  3|  2   1  11  .091|  0|  0   0|  0|  1| 0  1  1|  0
10 Walters, Becky......  3| 10   1  18  .500|  0|  0   0|  0|  2| 0  2  1|  0
12 Nilges, Tiffany.....  3|  5   4  20  .050|  2|  0   1|  2|  2| 0  1  0|  0
15 Schipper, Megan.....  3|  7   4  28  .107|  2|  1   1|  0|  9| 0  3  0|  0
21 Hilgenberg, Mara....  3|  1   1   9  .000| 23|  0   1|  0|  0| 0  0  0|  0
2  Krieger Kittle, Emma  1|  0   3   6 -.500|  0|  0   0|  0|  0| 0  0  0|  0
4  Meister, Christina..  3|  0   0   0  .000|  0|  0   0|  1| 12| 0  0  0|  0
11 Brannigan, Samantha.  3|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
16 Mueller, Signe......  2|  0   0   0  .000|  1|  0   0|  0|  5| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 29  16 104  .125| 28|  1   3|  4| 35| 1 10  2|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 6.0
 Set   K  E  TA   Pct
   1  12  3  37  .243   Site: Iowa City, IA (Carver-Hawkeye Arena)
   2   9  8  33  .030   Date: Nov 28, 2009   Attend: 1208   Time: 1:20
   3   8  5  34  .088   Referees: Marty Prochko, Nicki Fisaga


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                Indiana vs IOWA (Nov 28, 2009 at Iowa City, IA)




   Indiana                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Haverly, Jordan.....  3| 19   2  32  .531|  3   0  10  .300|  0   0   8 1.000|  6   0|  0   0   0| 15   0 1.000|
8  Chaudoin, Mary......  3|  0   0   1  .000| 27   0  27 1.000|  0   0   0  .000|  0   0|  0   2   0|  0   0  .000|
9  Wittmer, Taylor.....  3|  5   3  13  .154|  0   0   0  .000|  0   0   0  .000|  0   0|  0   1   1|  0   0  .000|
10 Benson, Ashley......  3| 12   1  21  .524|  0   0   1  .000|  1   1   9  .889|  2   0|  1   3   0|  0   0  .000|
11 Marschall, Kelci....  3|  8   3  15  .333|  0   0   0  .000|  0   0   1 1.000|  1   0|  0   2   0|  0   0  .000|
21 Hall, Kelsey........  3|  6   3  21  .143|  0   0   5  .000|  0   0  11 1.000|  7   0|  0   0   0| 11   0 1.000|
1  Cox, Caitlin........  3|  0   0   1  .000|  2   0  19  .105|  1   3  16  .812| 16   0|  0   0   0| 12   0 1.000|
5  Granado, Whitney....  3|  2   0   2 1.000| 18   0  24  .750|  1   3  15  .800| 10   0|  0   0   0|  0   0  .000|
13 Thomas, Whitney.....  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
16 Matula, Laura.......  3|  0   0   0  .000|  0   0  10  .000|  1   3  15  .800|  8   0|  0   0   0| 10   0 1.000|
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
   Totals..............  3| 52  12 106  .377| 50   0  96  .521|  4  10  75  .867| 50   0|  1   8   1| 48   1  .980|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 5.0
  Set   K  E  TA   Pct
    1  20  6  41  .341    SET SCORES                1  2  3  TEAM RECORDS
    2  13  0  26  .500    Indiana............. (3) 25 25 25  6-14, 17-17
    3  19  6  39  .333    IOWA................ (0) 19 13 20  5-15, 13-19

   IOWA                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
3  Husz, Mallory.......  3|  4   2  12  .167|  0   0   1  .000|  0   0  10 1.000|  3   0|  1   3   0|  2   0 1.000|
7  Kennedy, Katie......  3|  2   1  11  .091|  0   0   1  .000|  0   0   0  .000|  1   0|  0   1   1|  0   0  .000|
10 Walters, Becky......  3| 10   1  18  .500|  0   0   1  .000|  0   0   0  .000|  2   0|  0   2   1|  0   0  .000|
12 Nilges, Tiffany.....  3|  5   4  20  .050|  2   0  11  .182|  0   1   9  .889|  2   0|  0   1   0| 16   2  .889|
15 Schipper, Megan.....  3|  7   4  28  .107|  2   0  12  .167|  1   1  10  .900|  9   0|  0   3   0| 10   0 1.000|
21 Hilgenberg, Mara....  3|  1   1   9  .000| 23   0  23 1.000|  0   1   7  .857|  0   0|  0   0   0|  0   0  .000|
2  Krieger Kittle, Emma  1|  0   3   6 -.500|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
4  Meister, Christina..  3|  0   0   0  .000|  0   0  22  .000|  0   0   8 1.000| 12   0|  0   0   0| 19   1  .950|
11 Brannigan, Samantha.  3|  0   0   0  .000|  0   0   5  .000|  0   0   3 1.000|  1   0|  0   0   0|  9   0 1.000|
16 Mueller, Signe......  2|  0   0   0  .000|  1   0   7  .143|  0   0   5 1.000|  5   0|  0   0   0|  5   0 1.000|
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
   Totals..............  3| 29  16 104  .125| 28   0  83  .337|  1   3  52  .942| 35   0|  1  10   2| 61   4  .938|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 6.0
  Set   K  E  TA   Pct
    1  12  3  37  .243    Site: Iowa City, IA (Carver-Hawkeye Arena)
    2   9  8  33  .030    Date: Nov 28, 2009   Attend: 1208   Time: 1:20
    3   8  5  34  .088    Referees: Marty Prochko, Nicki Fisaga