Recap

UT Martin vs Indiana (Sept 4, 2009)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
                         Indiana Volleyball Statistics
            UT Martin vs Indiana (Sept 4, 2009 at Bloomington, Ind.)




   UT Martin              |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  DOHERTY, Ashley.....  5| 13   1  20  .600|  0   0   1  .000|  0   0   0  .000|  1   0|  1   0   0|  0   0  .000|
7  MILLER, Jenna.......  5|  6   0   8  .750| 48   0 128  .375|  1   3  15  .800|  4   0|  0   2   0|  0   0  .000|
9  CLEMENTS, Christen..  5|  9   3  30  .200|  1   0   4  .250|  4   4  22  .818| 17   0|  0   0   1| 37   4  .902|
13 MONTAGUE, Lauren....  5| 12   9  49  .061|  0   0   2  .000|  0   3  15  .800|  0   0|  0   2   0| 15   1  .938|
18 WILBURN, Britany....  5| 15   5  33  .303|  0   0   1  .000|  2   0   9 1.000|  0   0|  0   4   0|  0   0  .000|
21 HOGAN, Kelly........  5|  1   0   4  .250|  3   0   8  .375|  0   1  20  .950| 12   1|  0   0   0|  1   0 1.000|
3  KRAGT, Jenna........  5|  1   3   7 -.286|  1   1   3  .333|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
6  MILES, Kelsey.......  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|
10 ELSWICK, Kasey......  5|  0   1   4 -.250|  1   0   5  .200|  2   0  20 1.000| 24   0|  0   0   0| 31   2  .939|
   Totals..............  5| 57  22 155  .226| 54   1 152  .355|  9  11 102  .892| 58   1|  1   8   1| 84   7  .923|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 5.0
  Set   K  E  TA   Pct
    1   8  6  34  .059    SET SCORES                1  2  3  4  5  TEAM RECORDS
    2  12  5  34  .206    UT Martin........... (3) 14 23 25 25 15  4-1
    3  16  3  35  .371    Indiana............. (2) 25 25 19 23 12  3-1
    4  12  4  29  .276
    5   9  4  23  .217

   Indiana                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Haverly, Jordan.....  5| 13   5  36  .222|  0   0   4  .000|  0   2  15  .867|  6   0|  0   4   0| 27   2  .931|
5  Granado, Whitney....  3|  0   1   1-1.000|  7   0  17  .412|  0   0   5 1.000|  2   0|  0   0   0|  0   0  .000|
9  Wittmer, Taylor.....  5| 11   0  20  .550|  1   0   3  .333|  2   1  16  .938|  8   0|  2   8   0|  2   0 1.000|
11 Marschall, Kelci....  5| 10   5  26  .192|  0   1   4  .000|  2   0  22 1.000| 12   0|  0   1   0| 25   1  .962|
13 Thomas, Whitney.....  5| 14   3  31  .355|  1   1   4  .250|  1   2   9  .778|  9   1|  0   3   2|  1   0 1.000|
20 Thrower, Samantha...  4|  7   1  13  .462|  1   0   1 1.000|  0   1   2  .500|  2   0|  0   2   2|  1   0 1.000|
1  Cox, Caitlin........  2|  0   0   0  .000|  3   0   4  .750|  0   1   2  .500|  8   0|  0   0   0|  4   0 1.000|
7  Weeg, Jessica.......  1|  0   0   0  .000|  0   0   1  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
8  Chaudoin, Mary......  5|  3   1   7  .286| 40   0 103  .388|  0   3  11  .727|  9   1|  0   4   0|  0   0  .000|
10 Benson, Ashley......  2|  4   3  11  .091|  0   0   0  .000|  0   0   1 1.000|  0   0|  1   1   0|  0   0  .000|
16 Matula, Laura.......  5|  0   0   0  .000|  5   0   8  .625|  2   3  21  .857| 15   0|  0   0   0| 22   4  .846|
TM TEAM................  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   2  .000|
   Totals..............  5| 62  19 145  .297| 58   2 149  .389|  7  13 104  .875| 71   2|  3  23   4| 82   9  .901|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 14.5
  Set   K  E  TA   Pct
    1  15  0  27  .556    Site: Bloomington, Ind. (University Gym)
    2  16  4  31  .387    Date: Sept 4, 2009   Attend: 315   Time: 2:11
    3  13  5  36  .222    Referees:
    4  11  4  27  .259
    5   7  6  24  .042