Recap

Murray State vs Indiana (Sept 5, 2009)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
                         Indiana Volleyball Statistics
          Murray State vs Indiana (Sept 5, 2009 at Bloomington, Ind.)




   Murray State           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  SU, Logan...........  4|  6   5  28  .036|  1   0   3  .333|  0   2  13  .846|  5   0|  0   1   0| 10   3  .769|
5  HAYDEN, Sara........  4|  7   6  20  .050|  2   0   5  .400|  1   0  11 1.000|  6   0|  0   0   0|  2   0 1.000|
8  CUNNINGHAM, Mary....  4|  4   5  17 -.059|  0   0   3  .000|  0   0   0  .000|  1   0|  1   1   0|  0   0  .000|
12 NENNINGER, Ashley...  4|  7   6  28  .036|  0   0   0  .000|  0   0  10 1.000|  9   0|  0   0   0| 12   2  .857|
16 LAMB, Becca.........  4|  9   4  22  .227|  0   0   5  .000|  0   0   0  .000|  0   0|  0   0   1|  0   0  .000|
18 GUO, Jade...........  4|  1   1   8  .000| 24   2  92  .261|  3   0  17 1.000|  8   0|  0   0   0|  0   0  .000|
3  CHESNEY, Cassie.....  4|  0   0   0  .000|  0   0   5  .000|  1   1  10  .900|  7   0|  0   0   0| 14   1  .933|
7  SAUER, Kayleah......  4|  0   0   1  .000|  2   0  11  .182|  0   0  13 1.000| 17   0|  0   0   0| 34   2  .944|
TM TEAM................  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   2  .000|
   Totals..............  4| 34  27 124  .056| 29   2 124  .234|  5   3  74  .959| 53   0|  1   2   1| 72  10  .878|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 2.0
  Set   K  E  TA   Pct
    1  13  3  32  .312    SET SCORES                1  2  3  4  TEAM RECORDS
    2   7 13  43 -.140    Murray State........ (1) 25 22 12 14  0-6
    3   8  6  28  .071    Indiana............. (3) 22 25 25 25  4-2
    4   6  5  21  .048

   Indiana                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Haverly, Jordan.....  4| 16   4  41  .293|  1   0   1 1.000|  1   4  12  .667| 10   0|  1   4   0| 20   0 1.000|
5  Granado, Whitney....  2|  0   0   0  .000| 13   0  34  .382|  0   0   8 1.000|  5   0|  0   0   0|  0   0  .000|
9  Wittmer, Taylor.....  4|  7   6  21  .048|  0   0   3  .000|  0   0   0  .000|  2   0|  0   9   2|  0   0  .000|
10 Benson, Ashley......  4| 15   0  23  .652|  1   0   1 1.000|  1   2  13  .846|  4   0|  1   1   0|  0   0  .000|
13 Thomas, Whitney.....  2|  2   2   9  .000|  0   0   0  .000|  1   2   5  .600|  6   0|  0   2   0|  0   0  .000|
21 Hall, Kelsey........  4|  4   5  16 -.062|  0   0   2  .000|  0   2  13  .846|  8   0|  1   1   0| 17   2  .895|
1  Cox, Caitlin........  4|  0   1   1-1.000|  5   0  10  .500|  3   3  23  .870|  8   0|  0   0   0| 29   3  .906|
3  Obeime, Ivie........  1|  1   0   1 1.000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|
8  Chaudoin, Mary......  4|  4   1   5  .600| 29   1  74  .392|  1   0  11 1.000|  4   0|  1   2   0|  0   0  .000|
11 Marschall, Kelci....  3|  6   0  17  .353|  0   0   1  .000|  0   0   0  .000|  0   0|  1   2   1|  0   0  .000|
16 Matula, Laura.......  3|  0   0   0  .000|  2   0   2 1.000|  3   1  10  .900|  3   0|  0   0   0|  0   0  .000|
20 Thrower, Samantha...  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
   Totals..............  4| 55  19 134  .269| 51   1 128  .398| 10  14  96  .854| 50   0|  5  21   3| 66   5  .930|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 15.5
  Set   K  E  TA   Pct
    1  17  7  36  .278    Site: Bloomington, Ind. (University Gym)
    2  11  6  40  .125    Date: Sept 5, 2009   Attend: 527   Time: 1:40
    3  14  3  33  .333    Referees:
    4  13  3  25  .400