Recap

UIC vs Indiana (Sept 5, 2009)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
                         Indiana Volleyball Statistics
               UIC vs Indiana (Sept 5, 2009 at Bloomington, Ind.)




   UIC                    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
3  SAFRANEK, Kelsey....  3|  8   3  17  .294|  0   0   1  .000|  0   0   0  .000|  0   0|  0   1   0|  1   0 1.000|
5  DALKE, Jessica......  3|  0   0   3  .000| 28   1  79  .354|  0   0   7 1.000|  5   2|  1   0   0|  0   0  .000|
10 SULLIVAN, Casie.....  3| 10   8  27  .074|  0   0   2  .000|  0   0   7 1.000|  4   0|  0   1   0| 14   1  .933|
12 LOBDELL, Lana.......  3|  4   2  11  .182|  0   0   2  .000|  0   0   0  .000|  1   0|  0   1   0|  2   0 1.000|
13 ALLGOOD, Nicole.....  3|  3   5  13 -.154|  1   0   2  .500|  1   0  14 1.000|  4   0|  0   1   0| 12   0 1.000|
18 ELDRED, Kate........  3|  0   0   0  .000|  0   0   0  .000|  0   2   6  .667|  5   0|  0   0   0|  9   0 1.000|
2  SCHAFFER, Emily.....  3|  0   0   0  .000|  0   0   0  .000|  0   1   8  .875|  3   0|  0   0   0| 11   2  .846|
8  SZATKOWSKI, Taylor..  3|  0   0   0  .000|  1   0   3  .333|  0   2  12  .833|  2   0|  0   0   0| 12   0 1.000|
16 LANG, Jacqueline....  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  2   0 1.000|
24 DAVIS, Epiphany.....  3|  5   3  14  .143|  0   0   0  .000|  0   0   0  .000|  3   0|  1   2   1|  0   0  .000|
25 DISMUKE, Janise.....  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
   Totals..............  3| 30  21  85  .106| 30   1  89  .337|  1   5  54  .907| 27   2|  2   6   1| 63   4  .940|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 5.0
  Set   K  E  TA   Pct
    1  11  7  29  .138    SET SCORES                1  2  3  TEAM RECORDS
    2  11  5  29  .207    UIC................. (0) 19 20 13  2-5
    3   8  9  27 -.037    Indiana............. (3) 25 25 25  5-2

   Indiana                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Haverly, Jordan.....  3| 13   4  25  .360|  1   0   5  .200|  0   1  10  .900|  5   0|  0   0   0| 16   0 1.000|
8  Chaudoin, Mary......  3|  2   1   6  .167| 36   0  69  .522|  0   2  11  .818|  4   0|  0   4   0|  0   0  .000|
9  Wittmer, Taylor.....  3|  4   1   7  .429|  0   0   0  .000|  0   0   0  .000|  0   0|  0   4   0|  0   0  .000|
10 Benson, Ashley......  3| 10   2  21  .381|  0   0   0  .000|  0   1  14  .929|  4   0|  1   3   1|  0   0  .000|
11 Marschall, Kelci....  3|  3   1   5  .400|  0   0   1  .000|  0   0   0  .000|  0   0|  0   3   0|  0   0  .000|
21 Hall, Kelsey........  3|  8   3  18  .278|  0   0   1  .000|  0   0  13 1.000|  3   0|  0   0   0| 14   1  .933|
1  Cox, Caitlin........  3|  0   1   2 -.500|  2   0   6  .333|  3   1  10  .900|  7   0|  0   0   0| 17   0 1.000|
3  Obeime, Ivie........  1|  0   0   0  .000|  0   0   0  .000|  0   1   1  .000|  0   0|  0   0   0|  1   0 1.000|
7  Weeg, Jessica.......  1|  0   1   1-1.000|  0   0   0  .000|  0   0   2 1.000|  1   0|  0   0   0|  0   0  .000|
13 Thomas, Whitney.....  1|  0   1   3 -.333|  0   0   0  .000|  0   0   0  .000|  0   0|  1   0   1|  0   0  .000|
16 Matula, Laura.......  3|  0   0   0  .000|  1   0   4  .250|  1   0  12 1.000|  2   0|  0   0   0|  0   0  .000|
20 Thrower, Samantha...  1|  2   0   2 1.000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
   Totals..............  3| 42  15  90  .300| 40   0  86  .465|  4   6  73  .918| 26   0|  2  14   2| 48   1  .980|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 9.0
  Set   K  E  TA   Pct
    1  15  6  32  .281    Site: Bloomington, Ind. (University Gym)
    2  15  6  33  .273    Date: Sept 5, 2009   Attend: 722   Time: 1:17
    3  12  3  25  .360    Referees: