Recap

Indiana vs Ohio (Sep 11, 2009)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
                         Indiana Volleyball Statistics
                 Indiana vs Ohio (Sep 11, 2009 at Athens, Ohio)




   Indiana                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Haverly, Jordan.....  5| 16   8  55  .145|  0   0   2  .000|  0   1  13  .923|  9   0|  0   4   0| 17   1  .944|
8  Chaudoin, Mary......  5|  6   1  12  .417| 48   0 127  .378|  2   2  14  .857|  7   0|  0   6   0|  0   0  .000|
9  Wittmer, Taylor.....  5|  3   3  16  .000|  1   1   3  .333|  0   0   0  .000|  1   0|  0   7   0|  1   0 1.000|
10 Benson, Ashley......  5| 12   3  29  .310|  0   0   1  .000|  0   1  24  .958|  5   0|  0   8   0|  3   0 1.000|
16 Matula, Laura.......  5|  0   0   0  .000|  1   0   2  .500|  0   2  21  .905| 11   0|  0   0   0|  1   0 1.000|
21 Hall, Kelsey........  5|  8   3  30  .167|  2   0   3  .667|  0   0  23 1.000| 11   0|  0   4   0| 27   0 1.000|
1  Cox, Caitlin........  5|  0   1   1-1.000|  3   0  12  .250|  1   1  17  .941| 17   0|  0   0   0| 34   0 1.000|
11 Marschall, Kelci....  3|  5   3  12  .167|  0   0   0  .000|  0   0   0  .000|  0   0|  0   1   0|  0   0  .000|
13 Thomas, Whitney.....  3|  7   1  12  .500|  0   0   0  .000|  0   0   0  .000|  2   0|  0   1   0|  0   0  .000|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  3   0 1.000|
   Totals..............  5| 57  20 153  .242| 54   1 150  .360|  4   7 112  .938| 53   0|  0  22   0| 81   6  .931|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 11.0
  Set   K  E  TA   Pct
    1  13  2  29  .379    SET SCORES                1  2  3  4  5  TEAM RECORDS
    2  10  9  39  .026    Indiana............. (3) 25 22 25 23 15  7-2
    3  13  1  25  .480    Ohio................ (2) 17 25 20 25 12  5-2
    4  15  7  43  .186
    5   6  1  17  .294

   Ohio                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Simons, Meghan......  5|  7   2  21  .238|  1   0   2  .500|  0   0   0  .000|  0   0|  2   4   0|  1   0 1.000|
2  Jacobi, Sue.........  5| 15   4  26  .423|  1   1   3  .333|  0   1   1  .000|  1   0|  1   2   0|  9   0 1.000|
4  Herman, Ellen.......  5| 26  12  66  .212|  0   0   5  .000|  2   4  18  .778|  7   0|  1   0   0| 27   0 1.000|
10 JANTSCH, Michelle...  5|  2   3  12 -.083| 50   4 132  .379|  0   4  17  .765|  5   0|  1   1   0|  0   0  .000|
12 POST, Katie.........  5|  5   2  12  .250|  0   0   2  .000|  1   2  14  .857|  5   0|  0   1   0|  1   0 1.000|
13 SYTSMA, Jane........  5| 10   4  24  .250|  0   0   0  .000|  0   1  26  .962|  3   0|  2   1   0|  2   0 1.000|
5  Petrovich, Leah.....  1|  0   0   0  .000|  2   0   3  .667|  0   0   0  .000|  1   0|  0   1   0|  0   0  .000|
8  Robins, Faith.......  1|  0   0   0  .000|  0   0   1  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
9  STAVERMAN, Nicole...  5|  0   0   0  .000|  0   1   4  .000|  0   0   0  .000|  8   0|  0   0   0|  4   0 1.000|
14 PETRULIS, Sarah.....  5|  0   0   1  .000|  2   2  13  .154|  3   2  18  .889| 18   0|  0   0   0| 39   1  .975|
16 BENDER, Meryl.......  5|  0   0   0  .000|  1   0   4  .250|  0   0  11 1.000| 16   0|  0   0   0| 15   2  .882|
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
   Totals..............  5| 65  27 162  .235| 57   8 169  .337|  6  14 105  .867| 64   0|  7  10   0| 98   4  .961|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 12.0
  Set   K  E  TA   Pct
    1  11  6  30  .167    Site: Athens, Ohio (Convocation Center)
    2  11  6  34  .147    Date: Sep 11, 2009   Attend: 1564   Time: 2:12
    3  17  6  39  .282    Referees: Emi Vishott, Debra LaValley
    4  17  5  37  .324
    5   9  4  22  .227