Recap

Indiana vs Army (Aug 24, 2012)
  • Box Score
  Volleyball Box Score  
Volleyball Box Score
2012 Army Volleyball
Indiana vs Army
(Aug 24, 2012 at West Point, N.Y.)

   Indiana      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Haverly, Jordan   4  21  9  57  .211  0  0  1  0  12  0  2  0  0  22.0 
10  Gallagher, Katie   4  0  0  2  .000  52  0  0  0  17  1  1  0  1  1.5 
11  Marschall, Kelci   4  12  3  23  .391  1  0  0  0  4  2  0  1  0  14.0 
15  Henderson, Jade   4  5  6  23  -.043  1  1  4  0  11  0  0  0  0  6.0 
17  Leach, Morgan   4  6  1  16  .312  0  0  0  0  0  2  2  0  0  9.0 
20  Thrower, Samantha   4  9  4  21  .238  0  1  1  0  4  3  1  0  0  13.5 
1   Harnish, Courtney   2  0  0  0  .000  2  1  1  0  5  0  0  0  0  1.0 
3   Merritt, Kyndall   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
7   Hicks, Melanie   2  0  0  0  .000  0  0  1  0  4  0  0  0  0  0.0 
8   Anderson, Amelia   3  4  1  12  .250  0  0  0  0  0  0  0  0  0  4.0 
12  Hansen, Caitlin   4  1  0  1  1.000  1  0  0  1  16  0  0  0  0  1.0 
  Totals  4  58  24  155  .219  57  3  8  1  74  8  6  1  1  72.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  8  38  .184  15-23   65% 
2  14  5  37  .243  16-24   66% 
3  12  8  44  .091  14-23   60% 
4  17  3  36  .389  12-14   85% 
          57-84   67% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Indiana   (3)  25  22  25  25     2-0  
Army   (1)  22  25  22  14     1-1  

   Army      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Mankus, Ariana   4  10  6  43  .093  1  0  1  0  10  0  1  0  0  10.5 
6   Jarka, Margaux   4  12  3  32  .281  0  0  1  0  4  0  1  0  0  12.5 
8   Vaccaro, Mary   4  1  0  6  .167  41  0  1  0  17  0  1  0  3  1.5 
14  McDonald, Molly   4  5  4  17  .059  0  0  0  0  1  1  4  0  1  8.0 
18  Vasquez, Francine   4  5  7  28  -.071  1  1  2  1  10  0  4  1  0  8.0 
20  Wilton, Megan   4  16  6  30  .333  0  0  0  0  0  0  3  1  0  17.5 
9   Dalton, Deanna   4  0  0  0  .000  0  0  0  0  6  0  0  0  0  0.0 
10  Phee, D.J.   4  0  0  0  .000  3  0  1  2  17  0  0  0  0  0.0 
15  Wood, Lauren   2  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0 
16  Smeland, Kristen   4  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
  Totals  4  49  26  156  .147  46  1  6  3  69  1  14  2  4  58.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  8  42  .143  14-24   58% 
2  15  6  39  .231  17-23   73% 
3  12  7  40  .125  13-24   54% 
4  8  5  35  .086  12-26   46% 
          56-97   57% 
    Site: West Point, N.Y. (Gillis Field House)
Date: Aug 24, 2012 Attend: 437 Time: 2:03
Referees: Bruce Hanelt, Paul DeCurtis
Black Knights Invitational Match #3
   1  2  3  4  Total 
Tie scores  10  5  4  0  19 
Lead changes  3  1  3  0  7