Recap

Quinnipiac vs Indiana (Aug 25, 2012)
  • Box Score
  Volleyball Box Score  
Volleyball Box Score
2012 Army Volleyball
Quinnipiac vs Indiana
(Aug 25, 2012 at West Point, N.Y.)

   Quinnipiac      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Brittanie Robinson   3  2  5  17  -.176  0  1  0  2  1  0  0  1  0  3.0 
3   Ashley Kopacki   3  1  1  3  .000  9  0  0  0  0  0  0  0  0  1.0 
4   Taylor Payne   2  1  2  6  -.167  0  0  0  1  2  0  0  0  0  1.0 
5   Chandler Thorton   3  2  2  11  .000  0  0  0  2  3  0  0  0  0  2.0 
6   Olivia Grattan   3  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
7   Tanner Celestin   3  0  0  7  .000  0  0  0  0  4  0  3  1  0  1.5 
9   Melissa Dal Pozzo   2  2  1  4  .250  0  0  1  0  1  0  1  0  0  2.5 
12  Tierra Allen   3  3  3  13  .000  0  0  1  2  0  1  1  1  0  4.5 
16  Bonnie Conklin   1  0  0  0  .000  0  0  0  0  0  0  1  0  0  0.5 
17  Brittany Garrett   3  0  0  2  .000  0  0  0  1  3  0  0  0  0  0.0 
18  Logan Riker   3  0  0  5  .000  1  1  1  5  7  0  0  0  0  1.0 
  Totals  3  11  14  69  -.043  10  2  3  13  21  1  6  3  0  17.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  4  4  21  .000  10-24   41% 
2  3  8  26  -.192  5-25   20% 
3  4  2  22  .091  9-24   37% 
          24-73   32% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Quinnipiac   (0)  15  8  13     0-3  
Indiana   (3)  25  25  25     3-0  

   Indiana      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Harnish, Courtney   3  0  0  0  .000  1  3  1  0  6  0  0  0  0  3.0 
2   Haverly, Jordan   1  2  1  7  .143  0  0  0  0  3  0  0  0  1  2.0 
10  Gallagher, Katie   3  1  1  4  .000  36  0  1  0  7  0  1  0  0  1.5 
15  Henderson, Jade   3  8  7  24  .042  0  2  1  1  5  0  0  0  0  10.0 
17  Leach, Morgan   3  11  1  13  .769  0  0  0  0  0  0  1  0  0  11.5 
20  Thrower, Samantha   2  4  1  6  .500  0  3  1  0  2  1  2  0  0  9.0 
4   George, Chante   2  3  0  4  .750  0  1  1  0  1  0  0  0  0  4.0 
7   Hicks, Melanie   2  0  1  1  -1.000  0  0  0  0  2  0  0  0  0  0.0 
8   Anderson, Amelia   2  6  2  10  .400  0  2  1  0  4  1  1  0  0  9.5 
11  Marschall, Kelci   3  8  2  13  .462  1  0  0  0  0  0  1  0  0  8.5 
12  Hansen, Caitlin   3  0  0  1  .000  4  2  0  1  11  0  0  0  0  2.0 
  Totals  3  43  16  83  .325  42  13  6  2  41  2  6  0  1  61.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  6  29  .345  11-16   68% 
2  11  3  22  .364  5-8   62% 
3  16  7  32  .281  10-14   71% 
          26-38   68% 
    Site: West Point, N.Y. (Gillis Field House)
Date: Aug 25, 2012 Attend: 406 Time: 0:58
Referees: Sally Wise, Bruce Hanelt
Black Knights Invitational Match #6
   1  2  3  Total 
Tie scores  6  0  1  7 
Lead changes  2  0  1  3