Recap

CSU vs Indiana (Aug 31, 2012)
  • Detailed Box
  Volleyball Detailed Stats  
Volleyball Detailed Stats
Indiana University Volleyball
CSU vs Indiana
(Aug 31, 2012 at Bloomington, Ind.)

   CSU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
7   HOLLAND, Brittany   4  0  0  0  .000  2  1  5  .400  0  1  18  .944  10  0  0  0  0  15  1  .938 
8   HANNON, Maggie   4  4  1  7  .429  0  0  1  .000  0  4  10  .600  1  0  0  4  1  0  0  .000 
12  DJUKIC, Annie   4  6  2  12  .333  32  1  96  .333  0  1  9  .889  3  0  0  0  1  0  0  .000 
17  KOCH, Kara   4  14  2  41  .293  1  0  4  .250  1  2  16  .875  8  0  0  3  0  29  0  1.000 
19  FREASE, Marie   4  4  3  16  .062  0  0  0  .000  0  0  0  .000  1  0  0  0  1  0  0  .000 
20  ROBERTS, Dayna   4  0  2  3  -.667  5  0  7  .714  0  1  15  .933  7  0  0  0  0  6  0  1.000 
1   HOLTHAUS, Logan   1  0  0  0  .000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
2   WINCHESTER, Kerry   4  13  4  32  .281  0  0  2  .000  0  0  0  .000  2  0  1  0  0  3  1  .750 
4   BECK, Ally   2  0  0  0  .000  0  0  0  .000  0  1  2  .500  0  0  0  0  0  0  0  .000 
10  MEDVETZ, Amanda   4  0  0  0  .000  4  0  10  .400  1  0  17  1.000  14  0  0  0  0  32  2  .941 
14  DABBELT, Jackie   4  6  6  16  .000  1  0  3  .333  0  0  0  .000  1  0  0  2  1  0  0  .000 
15  TOTH, Christina   4  0  2  2  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
16  HOLMES, Nikki   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
33  KIGER, Kelly   2  1  0  1  1.000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
  Totals.........  4  48  22  130  .200  45  2  129  .349  2  10  87  .885  47  0  1  10  4  85  4  .955 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  32  .219 
2  13  3  28  .357 
3  10  7  36  .083 
4  13  7  34  .176 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
CSU   (1)  23  25  14  24     4-1  
Indiana   (3)  25  19  25  26     4-0  

   Indiana      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Haverly, Jordan   4  20  9  53  .208  1  0  6  .167  2  0  26  1.000  11  0  1  2  0  21  1  .955 
10  Gallagher, Katie   4  2  2  6  .000  45  2  113  .398  0  0  15  1.000  8  0  0  2  0  0  0  .000 
11  Marschall, Kelci   4  14  3  25  .440  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000 
15  Henderson, Jade   1  0  2  6  -.333  0  0  0  .000  0  1  2  .500  1  0  0  0  0  1  0  1.000 
17  Leach, Morgan   4  7  5  14  .143  0  0  0  .000  0  0  0  .000  1  0  1  2  1  0  0  .000 
20  Thrower, Samantha   4  6  0  13  .462  0  0  0  .000  1  3  9  .667  0  0  1  6  0  0  0  .000 
1   Harnish, Courtney   4  0  0  0  .000  0  0  5  .000  0  1  9  .889  3  0  0  0  0  6  1  .857 
3   Merritt, Kyndall   3  0  0  0  .000  0  0  2  .000  0  1  9  .889  4  0  0  0  0  6  0  1.000 
7   Hicks, Melanie   4  0  0  0  .000  0  0  3  .000  0  0  14  1.000  9  0  0  0  0  12  0  1.000 
8   Anderson, Amelia   4  8  7  26  .038  1  0  1  1.000  0  0  0  .000  2  0  1  2  0  0  0  .000 
12  Hansen, Caitlin   4  0  0  0  .000  0  0  9  .000  1  0  12  1.000  14  0  0  0  0  29  0  1.000 
  Totals.........  4  57  28  143  .203  47  2  139  .338  4  6  96  .938  53  0  4  16  1  75  2  .974 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  6  39  .231 
2  11  11  33  .000 
3  17  3  37  .378 
4  14  8  34  .176 
    Site: Bloomington, Ind. (University Gymnasium)
Date: Aug 31, 2012 Attend: 754 Time: 2:21
Referees: