Recap |  Photo Gallery 

BGSU vs Indiana (Sept 1, 2012)
  • Detailed Box
  Volleyball Detailed Stats  
Volleyball Detailed Stats (4th set only)
Indiana University Volleyball
BGSU vs Indiana
(Sept 1, 2012 at Bloomington, Ind.)

   BGSU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
5   TONYAN, Danielle   1  1  2  7  -.143  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
8   SHAW, Leah   1  1  1  3  .000  0  0  1  .000  0  0  3  1.000  0  0  0  0  0  0  0  .000 
11  BUTTERFIELD, Lindsey  1  3  0  5  .600  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
12  PENROD, Paige   1  6  1  13  .385  0  0  1  .000  0  0  6  1.000  1  0  0  0  0  7  0  1.000 
14  SKINNER, Kaitlyn   1  2  0  3  .667  0  0  0  .000  0  0  0  .000  0  0  0  3  0  0  0  .000 
16  AVILA, Laura   1  1  0  1  1.000  11  0  21  .524  0  0  7  1.000  3  0  0  2  1  0  0  .000 
1   DACHENHAUS, Libby   1  0  0  0  .000  0  0  0  .000  0  1  2  .500  0  0  0  0  0  3  0  1.000 
7   DUNN, Ashley   1  0  0  0  .000  1  0  8  .125  0  0  5  1.000  6  0  0  0  0  6  0  1.000 
10  BERNING, Cassie   1  0  0  0  .000  0  0  0  .000  0  0  2  1.000  2  0  0  0  0  1  0  1.000 
  Totals.........  1  14  4  32  .312  12  0  32  .375  0  1  25  .960  12  0  0  6  1  17  0  1.000 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  7  36  .250 
2  13  4  30  .300 
3  15  10  41  .122 
4  14  4  32  .312 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
BGSU   (3)  22  25  27  25     1-3  
Indiana   (1)  25  18  25  20     4-1  

   Indiana      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Haverly, Jordan   1  4  5  16  -.062  1  0  2  .500  0  1  3  .667  2  0  0  1  0  4  0  1.000 
7   Hicks, Melanie   1  0  0  0  .000  0  0  0  .000  0  0  3  1.000  2  0  0  0  0  6  0  1.000 
10  Gallagher, Katie   1  1  0  3  .333  12  0  31  .387  0  1  5  .800  1  0  0  0  0  0  0  .000 
11  Marschall, Kelci   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000 
17  Leach, Morgan   1  4  1  7  .429  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
20  Thrower, Samantha   1  2  0  5  .400  0  0  0  .000  0  0  3  1.000  0  0  0  1  0  0  0  .000 
3   Merritt, Kyndall   1  0  0  0  .000  1  0  2  .500  0  1  4  .750  2  0  0  0  0  4  0  1.000 
8   Anderson, Amelia   1  4  2  7  .286  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
12  Hansen, Caitlin   1  0  0  0  .000  1  0  3  .333  0  0  2  1.000  2  0  0  0  0  10  0  1.000 
  Totals.........  1  15  8  39  .179  15  0  38  .395  0  3  20  .850  11  0  0  2  0  24  0  1.000 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  36  .250 
2  11  6  32  .156 
3  11  6  39  .128 
4  15  8  39  .179 
    Site: Bloomington, Ind. (University Gymnasium)
Date: Sept 1, 2012 Attend: 531 Time: 2:05
Referees: