Recap

Indiana vs Purdue (Oct 22, 2013)
  • Detailed Box
  Volleyball Detailed Stats  
Volleyball Detailed Stats
Indiana University Volleyball
Indiana vs #21 Purdue
(Oct 22, 2013 at West Lafayette, Ind.)

   Indiana      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Haverly, Jordan   3  2  5  14  -.214  0  0  1  .000  2  1  7  .857  2  0  0  0  0  18  0  1.000  4.0 
4   George, Chante   3  7  4  16  .188  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  7.5 
8   Anderson, Amelia   3  5  4  20  .050  0  0  0  .000  0  0  0  .000  2  0  0  2  0  1  0  1.000  6.0 
9   Tallman, Megan   3  2  2  5  .000  26  2  87  .299  0  0  10  1.000  4  0  0  0  0  0  0  .000  2.0 
17  Leach, Morgan   3  8  4  19  .211  0  0  0  .000  0  0  0  .000  0  0  0  1  0  1  0  1.000  8.5 
20  Nwaeze, Awele   3  8  4  17  .235  0  0  0  .000  0  1  3  .667  1  0  1  1  0  0  0  .000  9.5 
1   Harnish, Courtney   3  0  0  0  .000  0  0  0  .000  0  0  3  1.000  0  0  0  0  0  0  0  .000  0.0 
5   McDonald, Jazzmine   1  1  0  1  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  1.0 
6   Lebo, Taylor   3  0  1  5  -.200  1  0  1  1.000  0  4  8  .500  5  0  0  0  0  7  0  1.000  0.0 
7   Hicks, Melanie   3  0  0  0  .000  0  0  0  .000  0  2  9  .778  2  0  0  0  0  15  0  1.000  0.0 
12  Hansen, Caitlin   3  0  0  0  .000  0  0  6  .000  0  1  15  .933  7  0  0  1  0  20  1  .952  0.5 
15  Henderson, Jade   2  1  1  5  .000  1  1  2  .500  0  1  7  .857  6  0  0  0  0  5  0  1.000  1.0 
  Totals.........  3  34  25  102  .088  28  3  97  .289  2  10  62  .839  29  0  1  6  0  68  1  .986  40.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  7  35  .086 
2  13  9  32  .125 
3  11  9  35  .057 
   
SET SCORES  1  2  3     TEAM RECORDS 
Indiana   (0)  22  19  19     8-12, 0-9 Big Ten  
Purdue   (3)  25  25  25     14-6, 5-4 Big Ten  

   Purdue      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Nichol, Val   3  4  3  13  .077  19  1  42  .452  0  0  14  1.000  4  0  0  1  0  0  0  .000  4.5 
3   Fox, Hilliary   3  0  0  0  .000  1  0  1  1.000  0  0  6  1.000  8  0  0  0  0  12  0  1.000  0.0 
4   Epenesa, Sam   3  5  4  18  .056  0  0  0  .000  0  0  0  .000  3  0  1  0  0  2  0  1.000  6.0 
12  Jones, Kierra   3  5  3  13  .154  0  0  0  .000  0  0  7  1.000  1  0  0  4  0  0  0  .000  7.0 
13  Adelaja, Faye   3  3  2  7  .143  0  0  0  .000  0  0  0  .000  0  0  0  3  0  0  0  .000  4.5 
17  Rebarchak, Catherine  3  10  3  18  .389  0  0  0  .000  0  0  0  .000  1  0  0  3  0  0  0  .000  11.5 
1   Davis, Rachel   3  0  0  0  .000  13  2  38  .342  0  0  17  1.000  4  0  0  0  0  0  0  .000  0.0 
7   Neill, Amanda   3  0  0  0  .000  0  0  2  .000  0  2  11  .818  6  0  0  0  0  7  0  1.000  0.0 
10  Griffin, Katie   1  2  0  4  .500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  2.0 
11  Cramer, Carly   3  0  0  0  .000  1  0  4  .250  1  2  18  .889  12  0  0  0  0  27  2  .931  1.0 
18  Drews, Annie   3  7  2  13  .385  0  0  0  .000  0  0  0  .000  2  0  1  3  0  2  0  1.000  9.5 
  Totals.........  3  36  17  86  .221  34  3  87  .391  1  4  73  .945  41  0  2  14  0  50  2  .962  46.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  7  35  .171 
2  11  3  19  .421 
3  12  7  32  .156 
    Site: West Lafayette, Ind. (Holloway Gymnasium)
Date: Oct 22, 2013 Attend: 2672 Time: 1:33
Referees: Rich Rodriguez, Dan Houser

   1  2  3  Total 
Tie scores  1  7  0  8 
Lead changes  0  3  0  3