Indiana

Season Statistics

Season Box Score
Combined Statistics
Category Leaders

Season Box Score



                                   2014-15 Indiana Basketball
                         Indiana Season Box Score (as of Mar 26, 2015)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (20-14)     (15-4)      (3-6)       (2-4)
CONFERENCE..........   (9-9)       (6-3)       (3-6)       (0-0)
NON-CONFERENCE......   (11-5)      (9-1)       (0-0)       (2-4)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Ferrell, Kevin Yogi 34-34 1186 34.9 181-412  .439  82-197  .416 111-129  .860   21  89  110  3.2  59  0 166  65   1  24  555 16.3
01 Blackmon, Jr., Jame 33-33  989 30.0 177-421  .420  77-199  .387  87-108  .806   53 123  176  5.3  51  0  50  53   2  21  518 15.7
05 Williams, Troy..... 32-28  882 27.6 161-298  .540   6-13   .462  89-120  .742   71 167  238  7.4  72  1  64  71  15  32  417 13.0
04 Johnson, Robert.... 34-33  917 27.0 111-259  .429  52-134  .388  28-43   .651   14  85   99  2.9  65  1  79  71   1  29  302  8.9
02 Zeisloft, Nick..... 34-7   665 19.6  75-158  .475  63-140  .450  13-17   .765   22  54   76  2.2  72  3  22  14   2  11  226  6.6
12 Mosquera-Perea, H.. 26-22  505 19.4  63-106  .594   0-0    .000  42-73   .575   37  74  111  4.3  61  1   6  28  33   6  168  6.5
30 Hartman, Collin.... 32-12  631 19.7  51-102  .500  29-61   .475  23-35   .657   46  52   98  3.1  70  1  26  22  19  16  154  4.8
25 Holt, Emmitt....... 29-0   332 11.4  39-60   .650   0-0    .000  27-50   .540   38  48   86  3.0  48  0   5  11  21   7  105  3.6
22 Robinson, Stanford. 32-1   366 11.4  33-100  .330   0-10   .000  31-53   .585   22  38   60  1.9  57  0  39  30   7  17   97  3.0
03 Hoetzel, Max....... 31-0   240  7.7  24-56   .429  10-29   .345  15-21   .714   10  31   41  1.3  32  1  10  13   3   4   73  2.4
44 April, Jeremiah....  4-0    17  4.3   3-3   1.000   0-0    .000   0-0    .000    1   4    5  1.3   4  0   1   1   2   1    6  1.5
10 Burton, Ryan....... 14-0    49  3.5   4-4   1.000   0-0    .000   0-0    .000    4   6   10  0.7   7  0   3   0   0   0    8  0.6
23 Ritchie, Nate......  6-0    15  2.5   0-1    .000   0-0    .000   2-2   1.000    3   3    6  1.0   1  0   2   0   0   1    2  0.3
35 Priller, Tim.......  8-0    23  2.9   1-6    .167   0-3    .000   0-0    .000    1   2    3  0.4   5  0   0   2   2   1    2  0.3
20 Fuchs, Jordan......  3-0     8  2.7   0-3    .000   0-0    .000   0-0    .000    3   2    5  1.7   1  0   0   0   0   0    0  0.0
   TEAM...............                                                             61  39  100  2.9   1         11            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 34    6825      923-1989 .464 319-786  .406 468-651  .719  407 817 1224 36.0 606  8 473 392 108 170 2633 77.4
   Opponents.......... 34    6825      900-1986 .453 196-604  .325 442-651  .679  374 748 1122 33.0 623 14 428 364 146 209 2438 71.7



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Indiana.......................  1293 1330   10  -  2633
Opponents.....................  1129 1295   14  -  2438

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Indiana.......................  82    10    92
Opponents.....................  93    13   106


Combined Team Statistics


                                   2014-15 Indiana Basketball
                     Indiana Combined Team Statistics (as of Mar 26, 2015)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (20-14)     (15-4)      (3-6)       (2-4)
 CONFERENCE..........   (9-9)       (6-3)       (3-6)       (0-0)
 NON-CONFERENCE......   (11-5)      (9-1)       (0-0)       (2-4)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/14        MISSISSIPPI VALLEY ST          W     116-65   17472
  !11/17/14        TEXAS SOUTHERN                 W      83-64   17472
  !11/20/14        SMU                            W      74-68   17472
  !11/22/14        LAMAR                          W      85-72   12203
  !11/24/14        EASTERN WASHINGTON               L    86-88   11636
   11/28/14        UNCG                           W      87-79   12285
  @12/02/14        PITTSBURGH                     W      81-69   17472
   12/06/14        SAVANNAH ST.                   W      95-49   17472
  #12/09/14     vs Louisville                       L    74-94   11617
   12/13/14        GRAND CANYON                   W      94-66   17472
  $12/20/14     vs Butler                         W      82-73   14753
   12/22/14        NEW ORLEANS                    W      79-59   13182
  %12/27/14     vs Georgetown                       LOT  87-91    8651
  *12/31/14     at Nebraska                       W      70-65   14987
  *01/05/15     at Michigan State                   L    50-70   14797
  *01/10/15        OHIO STATE                     W      69-66   15563
  *01/13/15        PENN STATE                     W      76-73   17472
  *01/18/15     at Illinois                       W      80-74   17085
  *01/22/15        MARYLAND                       W      89-70   17472
  *01/25/15     at Ohio State                       L    70-82   17322
  *01/28/15     at Purdue                           L    67-83   14846
  *01/31/15        RUTGERS                        W      72-64   17472
  *02/03/15     at Wisconsin                        L    78-92   17279
  *02/08/15        MICHIGAN                       W      70-67   17472
  *02/11/15     at Maryland                         L    66-68   15304
  *02/15/15        MINNESOTA                      W      90-71   17472
  *02/19/15        PURDUE                           L    63-67   17472
  *02/22/15     at Rutgers                        W      84-54    7402
  *02/25/15     at Northwestern                     L    65-72    7014
  *03/03/15        IOWA                             L    63-77   17472
  *03/07/15        MICHIGAN STATE                   L    72-74   17472
   3/12/15      vs Northwestern                   W      71-56   16549
   3/13/15      vs Maryland                         L    69-75   17230
   3/20/15      vs Wichita State                    L    76-81   17557
 ! = Hoosiers Showcase (Bloomington, Ind.)
 @ = ACC/Big Ten Challenge
 # = Jimmy V Classic (MSG - New York City)
 $ = Crossroads Classic (Indianapolis, Ind.)
 % = Indeed Invitational (MSG - New York City)
 * = Conference game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 11 Ferrell, Kevin Yogi. 34-34  34.9  .439  .416  .860  3.2  4.9  24   1  16.3
 01 Blackmon, Jr., James 33-33  30.0  .420  .387  .806  5.3  1.5  21   2  15.7
 05 Williams, Troy...... 32-28  27.6  .540  .462  .742  7.4  2.0  32  15  13.0
 04 Johnson, Robert..... 34-33  27.0  .429  .388  .651  2.9  2.3  29   1   8.9
 02 Zeisloft, Nick...... 34-7   19.6  .475  .450  .765  2.2  0.6  11   2   6.6
 12 Mosquera-Perea, H... 26-22  19.4  .594  .000  .575  4.3  0.2   6  33   6.5
 30 Hartman, Collin..... 32-12  19.7  .500  .475  .657  3.1  0.8  16  19   4.8
 25 Holt, Emmitt........ 29-0   11.4  .650  .000  .540  3.0  0.2   7  21   3.6
 22 Robinson, Stanford.. 32-1   11.4  .330  .000  .585  1.9  1.2  17   7   3.0
 03 Hoetzel, Max........ 31-0    7.7  .429  .345  .714  1.3  0.3   4   3   2.4
 44 April, Jeremiah.....  4-0    4.3 1.000  .000  .000  1.3  0.3   1   2   1.5
 10 Burton, Ryan........ 14-0    3.5 1.000  .000  .000  0.7  0.2   0   0   0.6
 23 Ritchie, Nate.......  6-0    2.5  .000  .000 1.000  1.0  0.3   1   0   0.3
 35 Priller, Tim........  8-0    2.9  .167  .000  .000  0.4  0.0   1   2   0.3
 20 Fuchs, Jordan.......  3-0    2.7  .000  .000  .000  1.7  0.0   0   0   0.0
 TM TEAM................ 34-0    0.0  .000  .000  .000  2.9  0.0   0   0   0.0
    Total............... 34           .464  .406  .719 36.0 13.9 170 108  77.4
    Opponents........... 34           .453  .325  .679 33.0 12.6 209 146  71.7

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Ferrell, Kevin Yogi. 34  181-412  .439   82-197  .416  111-129  .860   555 16.3
 Blackmon, Jr., James 33  177-421  .420   77-199  .387   87-108  .806   518 15.7
 Williams, Troy...... 32  161-298  .540    6-13   .462   89-120  .742   417 13.0
 Johnson, Robert..... 34  111-259  .429   52-134  .388   28-43   .651   302  8.9
 Zeisloft, Nick...... 34   75-158  .475   63-140  .450   13-17   .765   226  6.6
 Mosquera-Perea, H... 26   63-106  .594    0-0    .000   42-73   .575   168  6.5
 Hartman, Collin..... 32   51-102  .500   29-61   .475   23-35   .657   154  4.8
 Holt, Emmitt........ 29   39-60   .650    0-0    .000   27-50   .540   105  3.6
 Robinson, Stanford.. 32   33-100  .330    0-10   .000   31-53   .585    97  3.0
 Hoetzel, Max........ 31   24-56   .429   10-29   .345   15-21   .714    73  2.4
 April, Jeremiah.....  4    3-3   1.000    0-0    .000    0-0    .000     6  1.5
 Burton, Ryan........ 14    4-4   1.000    0-0    .000    0-0    .000     8  0.6
 Ritchie, Nate.......  6    0-1    .000    0-0    .000    2-2   1.000     2  0.3
 Priller, Tim........  8    1-6    .167    0-3    .000    0-0    .000     2  0.3
 Fuchs, Jordan.......  3    0-3    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 34  923-1989 .464  319-786  .406  468-651  .719  2633 77.4
 Opponents........... 34  900-1986 .453  196-604  .325  442-651  .679  2438 71.7

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Ferrell, Kevin Yogi. 34  1186   21   89  110   59   0  166   65   2.6  27
 Blackmon, Jr., James 33   989   53  123  176   51   0   50   53   0.9  26
 Williams, Troy...... 32   882   71  167  238   72   1   64   71   0.9  23
 Johnson, Robert..... 34   917   14   85   99   65   1   79   71   1.1  21
 Zeisloft, Nick...... 34   665   22   54   76   72   3   22   14   1.6  19
 Mosquera-Perea, H... 26   505   37   74  111   61   1    6   28   0.2  13
 Hartman, Collin..... 32   631   46   52   98   70   1   26   22   1.2  15
 Holt, Emmitt........ 29   332   38   48   86   48   0    5   11   0.5  15
 Robinson, Stanford.. 32   366   22   38   60   57   0   39   30   1.3  12
 Hoetzel, Max........ 31   240   10   31   41   32   1   10   13   0.8  19
 April, Jeremiah.....  4    17    1    4    5    4   0    1    1   1.0   4
 Burton, Ryan........ 14    49    4    6   10    7   0    3    0  99.0   6
 Ritchie, Nate.......  6    15    3    3    6    1   0    2    0  99.0   2
 Priller, Tim........  8    23    1    2    3    5   0    0    2   0.0   2
 Fuchs, Jordan.......  3     8    3    2    5    1   0    0    0   0.0   0
 Total............... 34  6825  407  817 1224  606   8  473  392   1.2 116
 Opponents........... 34  6825  374  748 1122  623  14  428  364   1.2  94


 TEAM STATISTICS                   IND          OPP
 --------------------------------------------------
 SCORING.................         2633         2438
   Points per game.......         77.4         71.7
   Scoring margin........         +5.7            -
 FIELD GOALS-ATT.........     923-1989     900-1986
   Field goal pct........         .464         .453
 3 POINT FG-ATT..........      319-786      196-604
   3-point FG pct........         .406         .325
   3-pt FG made per game.          9.4          5.8
 FREE THROWS-ATT.........      468-651      442-651
   Free throw pct........         .719         .679
   F-Throws made per game         13.8         13.0
 REBOUNDS................         1224         1122
   Rebounds per game.....         36.0         33.0
   Rebounding margin.....         +3.0            -
 ASSISTS.................          473          428
   Assists per game......         13.9         12.6
 TURNOVERS...............          392          364
   Turnovers per game....         11.5         10.7
   Turnover margin.......         -0.8            -
   Assist/turnover ratio.          1.2          1.2
 STEALS..................          170          209
   Steals per game.......          5.0          6.1
 BLOCKS..................          108          146
   Blocks per game.......          3.2          4.3
 ATTENDANCE..............       309477       212393
   Home games-Avg/Game...     19-16288      9-14004
   Neutral site-Avg/Game.            -      6-14393

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Indiana..................  1293 1330   10  -  2633
 Opponents................  1129 1295   14  -  2438

Category Leaders


                                   2014-15 Indiana Basketball
                         Indiana Category Leaders (as of Mar 26, 2015)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Ferrell, Kevin Yogi. 34  555   16.3             Ferrell, Kevin Yogi. 34  555  16.3
Blackmon, Jr., James 33  518   15.7             Blackmon, Jr., James 33  518  15.7
Williams, Troy...... 32  417   13.0             Williams, Troy...... 32  417  13.0
Johnson, Robert..... 34  302    8.9             Johnson, Robert..... 34  302   8.9
Zeisloft, Nick...... 34  226    6.6             Zeisloft, Nick...... 34  226   6.6
Mosquera-Perea, H... 26  168    6.5             Mosquera-Perea, H... 26  168   6.5
Hartman, Collin..... 32  154    4.8             Hartman, Collin..... 32  154   4.8
Holt, Emmitt........ 29  105    3.6             Holt, Emmitt........ 29  105   3.6
Robinson, Stanford.. 32   97    3.0             Robinson, Stanford.. 32   97   3.0
Hoetzel, Max........ 31   73    2.4             Hoetzel, Max........ 31   73   2.4
Burton, Ryan........ 14    8    0.6             April, Jeremiah.....  4    6   1.5
April, Jeremiah.....  4    6    1.5             Burton, Ryan........ 14    8   0.6


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Burton, Ryan........   4   4 1.000              Blackmon, Jr., James 33  421   12.8
April, Jeremiah.....   3   3 1.000              Ferrell, Kevin Yogi. 34  412   12.1
Holt, Emmitt........  39  60  .650              Williams, Troy...... 32  298    9.3
Mosquera-Perea, H...  63 106  .594              Johnson, Robert..... 34  259    7.6
Williams, Troy...... 161 298  .540              Zeisloft, Nick...... 34  158    4.6
Hartman, Collin.....  51 102  .500
Zeisloft, Nick......  75 158  .475              FIELD GOALS MADE      G Made Made/G
Ferrell, Kevin Yogi. 181 412  .439              -----------------------------------
Hoetzel, Max........  24  56  .429              Ferrell, Kevin Yogi. 34  181    5.3
Johnson, Robert..... 111 259  .429              Blackmon, Jr., James 33  177    5.4
Blackmon, Jr., James 177 421  .420              Williams, Troy...... 32  161    5.0
Robinson, Stanford..  33 100  .330              Johnson, Robert..... 34  111    3.3
                                                Zeisloft, Nick...... 34   75    2.2


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Hartman, Collin.....  29  61  .475              Blackmon, Jr., James 33  199    6.0
Williams, Troy......   6  13  .462              Ferrell, Kevin Yogi. 34  197    5.8
Zeisloft, Nick......  63 140  .450              Zeisloft, Nick...... 34  140    4.1
Ferrell, Kevin Yogi.  82 197  .416              Johnson, Robert..... 34  134    3.9
Johnson, Robert.....  52 134  .388              Hartman, Collin..... 32   61    1.9
Blackmon, Jr., James  77 199  .387
Hoetzel, Max........  10  29  .345              3-POINT FGS MADE      G Made Made/G
Priller, Tim........   0   3  .000              -----------------------------------
Robinson, Stanford..   0  10  .000              Ferrell, Kevin Yogi. 34   82    2.4
                                                Blackmon, Jr., James 33   77    2.3
                                                Zeisloft, Nick...... 34   63    1.9
                                                Johnson, Robert..... 34   52    1.5
                                                Hartman, Collin..... 32   29    0.9


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Ritchie, Nate.......   2   2 1.000              Ferrell, Kevin Yogi. 34  129    3.8
Ferrell, Kevin Yogi. 111 129  .860              Williams, Troy...... 32  120    3.8
Blackmon, Jr., James  87 108  .806              Blackmon, Jr., James 33  108    3.3
Zeisloft, Nick......  13  17  .765              Mosquera-Perea, H... 26   73    2.8
Williams, Troy......  89 120  .742              Robinson, Stanford.. 32   53    1.7
Hoetzel, Max........  15  21  .714
Hartman, Collin.....  23  35  .657              FREE THROWS MADE      G Made Made/G
Johnson, Robert.....  28  43  .651              -----------------------------------
Robinson, Stanford..  31  53  .585              Ferrell, Kevin Yogi. 34  111    3.3
Mosquera-Perea, H...  42  73  .575              Williams, Troy...... 32   89    2.8
Holt, Emmitt........  27  50  .540              Blackmon, Jr., James 33   87    2.6
                                                Mosquera-Perea, H... 26   42    1.6
                                                Robinson, Stanford.. 32   31    1.0


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Williams, Troy...... 32  238    7.4             Ferrell, Kevin Yogi. 34  166    4.9
Blackmon, Jr., James 33  176    5.3             Johnson, Robert..... 34   79    2.3
Mosquera-Perea, H... 26  111    4.3             Williams, Troy...... 32   64    2.0
Ferrell, Kevin Yogi. 34  110    3.2             Blackmon, Jr., James 33   50    1.5
Johnson, Robert..... 34   99    2.9             Robinson, Stanford.. 32   39    1.2

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Williams, Troy...... 32  238    7.4             Williams, Troy...... 32   32    1.0
Blackmon, Jr., James 33  176    5.3             Johnson, Robert..... 34   29    0.9
Mosquera-Perea, H... 26  111    4.3             Ferrell, Kevin Yogi. 34   24    0.7
Ferrell, Kevin Yogi. 34  110    3.2             Blackmon, Jr., James 33   21    0.6
Hartman, Collin..... 32   98    3.1             Robinson, Stanford.. 32   17    0.5


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Williams, Troy...... 32   71    2.2             Mosquera-Perea, H... 26   33    1.3
Blackmon, Jr., James 33   53    1.6             Holt, Emmitt........ 29   21    0.7
Hartman, Collin..... 32   46    1.4             Hartman, Collin..... 32   19    0.6
Holt, Emmitt........ 29   38    1.3             Williams, Troy...... 32   15    0.5
Mosquera-Perea, H... 26   37    1.4             Robinson, Stanford.. 32    7    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Williams, Troy...... 32  167    5.2             Ferrell, Kevin Yogi. 34 1186   34.9
Blackmon, Jr., James 33  123    3.7             Blackmon, Jr., James 33  989   30.0
Ferrell, Kevin Yogi. 34   89    2.6             Johnson, Robert..... 34  917   27.0
Johnson, Robert..... 34   85    2.5             Williams, Troy...... 32  882   27.6
Mosquera-Perea, H... 26   74    2.8             Zeisloft, Nick...... 34  665   19.6


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Zeisloft, Nick...... 34   72    2.1             Johnson, Robert..... 34   71    2.1
Williams, Troy...... 32   72    2.3             Williams, Troy...... 32   71    2.2
Hartman, Collin..... 32   70    2.2             Ferrell, Kevin Yogi. 34   65    1.9
Johnson, Robert..... 34   65    1.9             Blackmon, Jr., James 33   53    1.6
Mosquera-Perea, H... 26   61    2.3             Robinson, Stanford.. 32   30    0.9

FOULOUTS              G  No.
----------------------------
Zeisloft, Nick...... 34    3
Johnson, Robert..... 34    1
Hartman, Collin..... 32    1
Williams, Troy...... 32    1
Mosquera-Perea, H... 26    1
Hoetzel, Max........ 31    1