Indiana

Season Statistics

Season Box Score
Combined Statistics
Category Leaders

Season Box Score



                                      THE STAT CREW SYSTEM
                         Indiana Season Box Score (as of Mar 29, 2009)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (21-11)     (9-4)       (10-6)      (2-1)
CONFERENCE..........   (11-7)      (6-3)       (5-4)       (0-0)
NON-CONFERENCE......   (10-4)      (3-1)       (5-2)       (2-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Jackson, Amber..... 32-30 1037 32.4 169-328  .515   0-0    .000  71-97   .732   89 132  221  6.9  67  1  14  82  10  17  409 12.8
23 Braun, Jamie....... 31-30 1095 35.3 141-369  .382  51-139  .367  62-82   .756   45  97  142  4.6  61  0 115  87   0  56  395 12.7
32 Davis, Jori........ 32-30  968 30.3 129-330  .391  35-97   .361  85-122  .697   39  87  126  3.9  75  3  49  64   4  28  378 11.8
11 Thomas, Whitney.... 32-32 1080 33.8 129-308  .419  20-54   .370  94-143  .657   96 192  288  9.0 108  5  65  65  23  50  372 11.6
35 Roberson, Kim...... 32-32  977 30.5 105-288  .365  29-99   .293  83-103  .806   48  92  140  4.4 111  5  79  45   4  89  322 10.1
22 Chaplin, Sasha.....  8-0   103 12.9  19-26   .731   0-0    .000   1-1   1.000   11  21   32  4.0  18  0   1   8   2   9   39  4.9
04 Mells, Ashlee...... 29-0   233  8.0  22-77   .286   9-42   .214  20-28   .714    5  25   30  1.0  32  0  14  23   1  13   73  2.5
20 Lindsay, Whitney... 31-3   377 12.2  18-60   .300  10-33   .303   9-15   .600   11  18   29  0.9  38  0  22  40   0  26   55  1.8
10 McGuirt, Andrea.... 28-0   270  9.6  18-57   .316   7-20   .350   2-9    .222    9  22   31  1.1  16  0  10  24   1   9   45  1.6
31 Enterline, Lindsay. 26-1   174  6.7  15-33   .455   8-20   .400   2-4    .500    8  14   22  0.8  22  0   6  10   4   6   40  1.5
25 Linn, Haylie....... 10-2    66  6.6   5-21   .238   1-13   .077   1-2    .500    1   3    4  0.4   9  0   3   5   1   2   12  1.2
21 Andujar, Danilsa... 18-0    61  3.4   2-8    .250   0-0    .000   9-16   .563    3  10   13  0.7  10  0   0   7   1   0   13  0.7
14 Serfling, Lydia....  7-0     9  1.3   0-0    .000   0-0    .000   1-2    .500    0   1    1  0.1   1  0   0   1   0   0    1  0.1
   TEAM...............                                                             88  60  148  4.6   1         10
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 32    6450      772-1905 .405 170-517  .329 440-624  .705  453 774 1227 38.3 569 14 378 471  51 305 2154 67.3
   Opponents.......... 32    6450      704-1759 .400 151-494  .306 399-575  .694  388 785 1173 36.7 555  - 389 586 131 188 1958 61.2



SCORE BY PERIODS:           1st  2nd   OT    Total
-------------------------  ---- ---- ----     ----
Indiana..................  1018 1114   22  -  2154
Opponents................   868 1068   22  -  1958

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Indiana.......................  78     2    80
Opponents.....................  68     0    68


Combined Team Statistics


                                      THE STAT CREW SYSTEM
                     Indiana Combined Team Statistics (as of Mar 29, 2009)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (21-11)     (9-4)       (10-6)      (2-1)
 CONFERENCE..........   (11-7)      (6-3)       (5-4)       (0-0)
 NON-CONFERENCE......   (10-4)      (3-1)       (5-2)       (2-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/08        BALL STATE                     W      84-68    1080
   11/16/08        XAVIER                           L    59-62     506
   11/22/08     at Middle Tennessee                 L    59-65    2312
   11/25/08     at Missouri                       W      63-54    1132
   11/28/08     vs RADFORD                        W      74-47     315
   11/29/08     at Saint Mary's (CA)              W      80-63     590
   12/05/08     at Miami                          W      69-54     531
   12/09/08        BUTLER                         W      63-41     964
   12/13/08     at West Virginia                  W      77-73    1031
  *12/20/08        NORTHWESTERN                   W      81-57     994
  *12/29/08     at Michigan State                 W      62-48    7352
  *01/04/09        IOWA                           W      76-54    1913
  *01/08/09     at Minnesota                        L    62-70    5068
  *01/11/09     at Penn State                     W      84-77    4220
  *01/15/09        WISCONSIN                      W      64-61    1142
  *01/19/09        PURDUE                         W      71-57    4112
  *01/22/09     at Michigan                       W      60-50    1222
  *01/25/09     at Illinois                         L    52-61    2476
  *01/29/09        PENN STATE                     W      65-55    1357
  *02/01/09     at Ohio State                       L    51-59    5070
  *02/05/09     at Iowa                             L    67-69    2489
  *02/08/09        ILLINOIS                         L    59-66    3558
  *02/12/09        MICHIGAN STATE                   LOT  65-71    1128
  *02/16/09     at Wisconsin                      W  OT  67-61    5771
  *02/19/09     at Northwestern                   W      85-67     577
  *02/22/09        OHIO STATE                       L    67-79    2603
  *03/01/09        MICHIGAN                       W      67-61    5112
   3-5-09       vs Michigan                       W      68-50       -
   3-6-09       vs Purdue                           L    64-68    6734
   03/22/09        DAYTON                         W      59-57    1339
  ~03/26/09     at Bowling Green                  W      75-67    2786
  $03/29/09     at Illinois State                   L    55-66    3446
 * = Conference game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 42 Jackson, Amber...... 32-30  32.4  .515  .000  .732  6.9  0.4  17  10  12.8
 23 Braun, Jamie........ 31-30  35.3  .382  .367  .756  4.6  3.7  56   0  12.7
 32 Davis, Jori......... 32-30  30.3  .391  .361  .697  3.9  1.5  28   4  11.8
 11 Thomas, Whitney..... 32-32  33.8  .419  .370  .657  9.0  2.0  50  23  11.6
 35 Roberson, Kim....... 32-32  30.5  .365  .293  .806  4.4  2.5  89   4  10.1
 22 Chaplin, Sasha......  8-0   12.9  .731  .000 1.000  4.0  0.1   9   2   4.9
 04 Mells, Ashlee....... 29-0    8.0  .286  .214  .714  1.0  0.5  13   1   2.5
 20 Lindsay, Whitney.... 31-3   12.2  .300  .303  .600  0.9  0.7  26   0   1.8
 10 McGuirt, Andrea..... 28-0    9.6  .316  .350  .222  1.1  0.4   9   1   1.6
 31 Enterline, Lindsay.. 26-1    6.7  .455  .400  .500  0.8  0.2   6   4   1.5
 25 Linn, Haylie........ 10-2    6.6  .238  .077  .500  0.4  0.3   2   1   1.2
 21 Andujar, Danilsa.... 18-0    3.4  .250  .000  .563  0.7  0.0   0   1   0.7
 14 Serfling, Lydia.....  7-0    1.3  .000  .000  .500  0.1  0.0   0   0   0.1
 TM TEAM................ 32-0    0.0  .000  .000  .000  4.6  0.0   0   0   0.0
    Total............... 32           .405  .329  .705 38.3 11.8 305  51  67.3
    Opponents........... 32           .400  .306  .694 36.7 12.2 188 131  61.2

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Jackson, Amber...... 32  169-328  .515    0-0    .000   71-97   .732   409 12.8
 Braun, Jamie........ 31  141-369  .382   51-139  .367   62-82   .756   395 12.7
 Davis, Jori......... 32  129-330  .391   35-97   .361   85-122  .697   378 11.8
 Thomas, Whitney..... 32  129-308  .419   20-54   .370   94-143  .657   372 11.6
 Roberson, Kim....... 32  105-288  .365   29-99   .293   83-103  .806   322 10.1
 Chaplin, Sasha......  8   19-26   .731    0-0    .000    1-1   1.000    39  4.9
 Mells, Ashlee....... 29   22-77   .286    9-42   .214   20-28   .714    73  2.5
 Lindsay, Whitney.... 31   18-60   .300   10-33   .303    9-15   .600    55  1.8
 McGuirt, Andrea..... 28   18-57   .316    7-20   .350    2-9    .222    45  1.6
 Enterline, Lindsay.. 26   15-33   .455    8-20   .400    2-4    .500    40  1.5
 Linn, Haylie........ 10    5-21   .238    1-13   .077    1-2    .500    12  1.2
 Andujar, Danilsa.... 18    2-8    .250    0-0    .000    9-16   .563    13  0.7
 Serfling, Lydia.....  7    0-0    .000    0-0    .000    1-2    .500     1  0.1
 Total............... 32  772-1905 .405  170-517  .329  440-624  .705  2154 67.3
 Opponents........... 32  704-1759 .400  151-494  .306  399-575  .694  1958 61.2

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Jackson, Amber...... 32  1037   89  132  221   67   1   14   82   0.2  25
 Braun, Jamie........ 31  1095   45   97  142   61   0  115   87   1.3  21
 Davis, Jori......... 32   968   39   87  126   75   3   49   64   0.8  25
 Thomas, Whitney..... 32  1080   96  192  288  108   5   65   65   1.0  23
 Roberson, Kim....... 32   977   48   92  140  111   5   79   45   1.8  16
 Chaplin, Sasha......  8   103   11   21   32   18   0    1    8   0.1  11
 Mells, Ashlee....... 29   233    5   25   30   32   0   14   23   0.6   9
 Lindsay, Whitney.... 31   377   11   18   29   38   0   22   40   0.6  11
 McGuirt, Andrea..... 28   270    9   22   31   16   0   10   24   0.4   9
 Enterline, Lindsay.. 26   174    8   14   22   22   0    6   10   0.6   6
 Linn, Haylie........ 10    66    1    3    4    9   0    3    5   0.6   6
 Andujar, Danilsa.... 18    61    3   10   13   10   0    0    7   0.0   3
 Serfling, Lydia.....  7     9    0    1    1    1   0    0    1   0.0   1
 Total............... 32  6450  453  774 1227  569  14  378  471   0.8  85
 Opponents........... 32  6450  388  785 1173  555   -  389  586   0.7  79


 TEAM STATISTICS                   IND          OPP
 --------------------------------------------------
 SCORING.................         2154         1958
   Points per game.......         67.3         61.2
   Scoring margin........         +6.1            -
 FIELD GOALS-ATT.........     772-1905     704-1759
   Field goal pct........         .405         .400
 3 POINT FG-ATT..........      170-517      151-494
   3-point FG pct........         .329         .306
   3-pt FG made per game.          5.3          4.7
 FREE THROWS-ATT.........      440-624      399-575
   Free throw pct........         .705         .694
   F-Throws made per game         13.8         12.5
 REBOUNDS................         1227         1173
   Rebounds per game.....         38.3         36.7
   Rebounding margin.....         +1.7            -
 ASSISTS.................          378          389
   Assists per game......         11.8         12.2
 TURNOVERS...............          471          586
   Turnovers per game....         14.7         18.3
   Turnover margin.......         +3.6            -
   Assist/turnover ratio.          0.8          0.7
 STEALS..................          305          188
   Steals per game.......          9.5          5.9
 BLOCKS..................           51          131
   Blocks per game.......          1.6          4.1
 ATTENDANCE..............        25808        53122
   Home games-Avg/Game...      13-1985      16-2880
   Neutral site-Avg/Game.            -       3-2350

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Indiana..................  1018 1114   22  -  2154
 Opponents................   868 1068   22  -  1958

Category Leaders


                                      THE STAT CREW SYSTEM
                         Indiana Category Leaders (as of Mar 29, 2009)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Jackson, Amber...... 32  409   12.8             Jackson, Amber...... 32  409  12.8
Braun, Jamie........ 31  395   12.7             Braun, Jamie........ 31  395  12.7
Davis, Jori......... 32  378   11.8             Davis, Jori......... 32  378  11.8
Thomas, Whitney..... 32  372   11.6             Thomas, Whitney..... 32  372  11.6
Roberson, Kim....... 32  322   10.1             Roberson, Kim....... 32  322  10.1
Mells, Ashlee....... 29   73    2.5             Chaplin, Sasha......  8   39   4.9
Lindsay, Whitney.... 31   55    1.8             Mells, Ashlee....... 29   73   2.5
McGuirt, Andrea..... 28   45    1.6             Lindsay, Whitney.... 31   55   1.8
Enterline, Lindsay.. 26   40    1.5             McGuirt, Andrea..... 28   45   1.6
Chaplin, Sasha......  8   39    4.9             Enterline, Lindsay.. 26   40   1.5
Andujar, Danilsa.... 18   13    0.7             Linn, Haylie........ 10   12   1.2
Linn, Haylie........ 10   12    1.2             Andujar, Danilsa.... 18   13   0.7


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Chaplin, Sasha......  19  26  .731              Braun, Jamie........ 31  369   11.9
Jackson, Amber...... 169 328  .515              Davis, Jori......... 32  330   10.3
Enterline, Lindsay..  15  33  .455              Jackson, Amber...... 32  328   10.3
Thomas, Whitney..... 129 308  .419              Thomas, Whitney..... 32  308    9.6
Davis, Jori......... 129 330  .391              Roberson, Kim....... 32  288    9.0
Braun, Jamie........ 141 369  .382
Roberson, Kim....... 105 288  .365              FIELD GOALS MADE      G Made Made/G
McGuirt, Andrea.....  18  57  .316              -----------------------------------
Lindsay, Whitney....  18  60  .300              Jackson, Amber...... 32  169    5.3
Mells, Ashlee.......  22  77  .286              Braun, Jamie........ 31  141    4.5
Andujar, Danilsa....   2   8  .250              Thomas, Whitney..... 32  129    4.0
Linn, Haylie........   5  21  .238              Davis, Jori......... 32  129    4.0
                                                Roberson, Kim....... 32  105    3.3


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Enterline, Lindsay..   8  20  .400              Braun, Jamie........ 31  139    4.5
Thomas, Whitney.....  20  54  .370              Roberson, Kim....... 32   99    3.1
Braun, Jamie........  51 139  .367              Davis, Jori......... 32   97    3.0
Davis, Jori.........  35  97  .361              Thomas, Whitney..... 32   54    1.7
McGuirt, Andrea.....   7  20  .350              Mells, Ashlee....... 29   42    1.4
Lindsay, Whitney....  10  33  .303
Roberson, Kim.......  29  99  .293              3-POINT FGS MADE      G Made Made/G
Mells, Ashlee.......   9  42  .214              -----------------------------------
Linn, Haylie........   1  13  .077              Braun, Jamie........ 31   51    1.6
                                                Davis, Jori......... 32   35    1.1
                                                Roberson, Kim....... 32   29    0.9
                                                Thomas, Whitney..... 32   20    0.6
                                                Lindsay, Whitney.... 31   10    0.3


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Chaplin, Sasha......   1   1 1.000              Thomas, Whitney..... 32  143    4.5
Roberson, Kim.......  83 103  .806              Davis, Jori......... 32  122    3.8
Braun, Jamie........  62  82  .756              Roberson, Kim....... 32  103    3.2
Jackson, Amber......  71  97  .732              Jackson, Amber...... 32   97    3.0
Mells, Ashlee.......  20  28  .714              Braun, Jamie........ 31   82    2.6
Davis, Jori.........  85 122  .697
Thomas, Whitney.....  94 143  .657              FREE THROWS MADE      G Made Made/G
Lindsay, Whitney....   9  15  .600              -----------------------------------
Andujar, Danilsa....   9  16  .563              Thomas, Whitney..... 32   94    2.9
Enterline, Lindsay..   2   4  .500              Davis, Jori......... 32   85    2.7
Linn, Haylie........   1   2  .500              Roberson, Kim....... 32   83    2.6
Serfling, Lydia.....   1   2  .500              Jackson, Amber...... 32   71    2.2
                                                Braun, Jamie........ 31   62    2.0


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Thomas, Whitney..... 32  288    9.0             Braun, Jamie........ 31  115    3.7
Jackson, Amber...... 32  221    6.9             Roberson, Kim....... 32   79    2.5
Braun, Jamie........ 31  142    4.6             Thomas, Whitney..... 32   65    2.0
Roberson, Kim....... 32  140    4.4             Davis, Jori......... 32   49    1.5
Davis, Jori......... 32  126    3.9             Lindsay, Whitney.... 31   22    0.7

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Thomas, Whitney..... 32  288    9.0             Roberson, Kim....... 32   89    2.8
Jackson, Amber...... 32  221    6.9             Braun, Jamie........ 31   56    1.8
Braun, Jamie........ 31  142    4.6             Thomas, Whitney..... 32   50    1.6
Roberson, Kim....... 32  140    4.4             Davis, Jori......... 32   28    0.9
Chaplin, Sasha......  8   32    4.0             Lindsay, Whitney.... 31   26    0.8


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Thomas, Whitney..... 32   96    3.0             Thomas, Whitney..... 32   23    0.7
Jackson, Amber...... 32   89    2.8             Jackson, Amber...... 32   10    0.3
Roberson, Kim....... 32   48    1.5             Davis, Jori......... 32    4    0.1
Braun, Jamie........ 31   45    1.5             Roberson, Kim....... 32    4    0.1
Davis, Jori......... 32   39    1.2             Enterline, Lindsay.. 26    4    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Thomas, Whitney..... 32  192    6.0             Braun, Jamie........ 31 1095   35.3
Jackson, Amber...... 32  132    4.1             Thomas, Whitney..... 32 1080   33.8
Braun, Jamie........ 31   97    3.1             Jackson, Amber...... 32 1037   32.4
Roberson, Kim....... 32   92    2.9             Roberson, Kim....... 32  977   30.5
Davis, Jori......... 32   87    2.7             Davis, Jori......... 32  968   30.3


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Roberson, Kim....... 32  111    3.5             Braun, Jamie........ 31   87    2.8
Thomas, Whitney..... 32  108    3.4             Jackson, Amber...... 32   82    2.6
Davis, Jori......... 32   75    2.3             Thomas, Whitney..... 32   65    2.0
Jackson, Amber...... 32   67    2.1             Davis, Jori......... 32   64    2.0
Braun, Jamie........ 31   61    2.0             Roberson, Kim....... 32   45    1.4

FOULOUTS              G  No.
----------------------------
Roberson, Kim....... 32    5
Thomas, Whitney..... 32    5
Davis, Jori......... 32    3
Jackson, Amber...... 32    1