Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Breanna Saucedo | .524 | 6-6 | 21 | 6 | 11 | 0 | 1 | 0 | 2 | 13 | .619 | 0 | 0 | 1 | 0 | .524 | 0 | 0 | 1-3 | 14 | 15 | 2 | .935 |
Amanda Wagner | .423 | 51-51 | 130 | 24 | 55 | 16 | 1 | 4 | 25 | 85 | .654 | 33 | 14 | 19 | 0 | .573 | 1 | 1 | 1-2 | 61 | 81 | 13 | .916 |
Natalie Lalich | .375 | 17-5 | 16 | 3 | 6 | 2 | 0 | 0 | 1 | 8 | .500 | 4 | 0 | 3 | 1 | .500 | 0 | 3 | 0-0 | 4 | 0 | 0 | 1.000 |
Brianna Meyer | .315 | 46-46 | 130 | 27 | 41 | 6 | 1 | 3 | 18 | 58 | .446 | 34 | 0 | 23 | 1 | .455 | 1 | 2 | 0-1 | 63 | 6 | 3 | .958 |
Shannon Cawley | .275 | 53-53 | 160 | 22 | 44 | 4 | 0 | 3 | 26 | 57 | .356 | 17 | 0 | 17 | 1 | .337 | 4 | 2 | 6-9 | 68 | 25 | 12 | .886 |
Brooke Boetjer | .227 | 19-15 | 44 | 2 | 10 | 4 | 0 | 0 | 4 | 14 | .318 | 1 | 0 | 9 | 0 | .244 | 0 | 0 | 0-0 | 3 | 14 | 2 | .895 |
Kassi Farmer | .224 | 51-48 | 134 | 15 | 30 | 6 | 0 | 3 | 19 | 45 | .336 | 12 | 6 | 26 | 0 | .316 | 0 | 5 | 1-1 | 249 | 14 | 3 | .989 |
Kelsey Dotson | .196 | 52-47 | 112 | 10 | 22 | 4 | 0 | 2 | 9 | 32 | .286 | 13 | 3 | 32 | 0 | .295 | 1 | 2 | 0-0 | 211 | 27 | 10 | .960 |
Jenna Abraham | .196 | 41-36 | 97 | 11 | 19 | 0 | 3 | 1 | 9 | 28 | .289 | 8 | 7 | 26 | 1 | .301 | 1 | 1 | 0-0 | 25 | 2 | 1 | .964 |
Michelle Huber | .194 | 34-15 | 62 | 8 | 12 | 0 | 0 | 1 | 8 | 15 | .242 | 5 | 1 | 15 | 0 | .265 | 0 | 0 | 0-0 | 89 | 2 | 2 | .978 |
Lexi Reese | .193 | 29-22 | 57 | 5 | 11 | 1 | 0 | 1 | 3 | 15 | .263 | 2 | 1 | 11 | 1 | .233 | 0 | 8 | 0-0 | 30 | 32 | 6 | .912 |
Shelby Gogreve | .190 | 46-45 | 105 | 10 | 20 | 7 | 0 | 0 | 9 | 27 | .257 | 8 | 2 | 20 | 0 | .256 | 2 | 7 | 0-0 | 90 | 76 | 7 | .960 |
Meaghan Murphy | .171 | 33-25 | 76 | 6 | 13 | 3 | 0 | 0 | 6 | 16 | .211 | 3 | 0 | 15 | 0 | .203 | 0 | 0 | 1-2 | 21 | 26 | 2 | .959 |
Samantha Heyman | .157 | 52-48 | 102 | 8 | 16 | 2 | 1 | 0 | 5 | 20 | .196 | 3 | 0 | 20 | 0 | .181 | 0 | 2 | 1-1 | 81 | 50 | 8 | .942 |
Jena Malmen | .137 | 29-14 | 51 | 4 | 7 | 0 | 0 | 2 | 5 | 13 | .255 | 4 | 0 | 15 | 2 | .200 | 0 | 1 | 0-0 | 0 | 0 | 1 | .000 |
Kelsey Brannon | .120 | 42-28 | 75 | 12 | 9 | 0 | 0 | 0 | 2 | 9 | .120 | 9 | 0 | 5 | 0 | .214 | 0 | 1 | 0-0 | 33 | 0 | 0 | 1.000 |
Elizabeth Prince | .000 | 10-3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 2 | 0-0 | 0 | 5 | 1 | .833 |
Katelyn Conenna | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lora Olson | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 29 | 0 | 1.000 |
Totals | .237 | 54-54 | 1377 | 177 | 326 | 55 | 7 | 20 | 151 | 455 | .330 | 156 | 34 | 259 | 7 | .327 | 10 | 37 | 11-19 | 1045 | 404 | 73 | .952 |
Opponents | .294 | 54-54 | 1439 | 243 | 423 | 72 | 13 | 48 | 225 | 665 | .462 | 116 | 27 | 236 | 0 | .357 | 3 | 42 | 43-61 | 1071 | 427 | 64 | .959 |
LOB - Team (369), Opp (343). DPs turned - Team (9), Opp (21). CI - Team (1), Dotson 1. IBB - Team (1), Wagner 1, Opp (5). Picked off - Reese 1, Gogreve, S. 1, Meyer, B. 1, Brannon 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Meaghan Murphy | 3.03 | 12-16 | 34-25 | 12 | 2/3 | 1 | 155.0 | 169 | 88 | 67 | 37 | 117 | 29 | 6 | 25 | 629 | .269 | 7 | 8 | 1 | 2 | 12 |
Lora Olson | 3.78 | 6-13 | 27-22 | 7 | 1/0 | 0 | 111.0 | 136 | 72 | 60 | 46 | 63 | 22 | 3 | 13 | 446 | .305 | 1 | 10 | 1 | 0 | 18 |
Brooke Boetjer | 4.95 | 1-6 | 28-7 | 2 | 1/2 | 2 | 82.0 | 114 | 79 | 58 | 32 | 56 | 20 | 3 | 10 | 360 | .317 | 3 | 9 | 3 | 1 | 12 |
Miranda Tamayo | 84.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.80 | 19-35 | 54-54 | 21 | 7/3 | 3 | 348.1 | 423 | 243 | 189 | 116 | 236 | 72 | 13 | 48 | 1439 | .294 | 11 | 27 | 5 | 3 | 42 |
Opponents | 2.71 | 34-19 | 54-54 | 32 | 10/2 | 1 | 357.0 | 326 | 177 | 138 | 156 | 259 | 55 | 7 | 20 | 1377 | .237 | 23 | 34 | 3 | 10 | 37 |
PB - Team (10), Dotson 7, Farmer 3, Opp (4). Pickoffs - Team (3), Dotson 3, Opp (4). SBA/ATT - Dotson (29-44), Olson, L. (24-32), Murphy (14-19), Farmer (14-17), Boetjer (5-10). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kelsey Brannon | 33 | 33 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lora Olson | 32 | 3 | 29 | 0 | 1.000 | 0 | 24 | 8 | .750 | 0 | 0 |
Natalie Lalich | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kassi Farmer | 266 | 249 | 14 | 3 | .989 | 4 | 14 | 3 | .824 | 3 | 0 |
Michelle Huber | 93 | 89 | 2 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Jenna Abraham | 28 | 25 | 2 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Kelsey Dotson | 248 | 211 | 27 | 10 | .960 | 1 | 29 | 15 | .659 | 7 | 1 |
Shelby Gogreve | 173 | 90 | 76 | 7 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
Meaghan Murphy | 49 | 21 | 26 | 2 | .959 | 0 | 14 | 5 | .737 | 0 | 0 |
Brianna Meyer | 72 | 63 | 6 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Samantha Heyman | 139 | 81 | 50 | 8 | .942 | 3 | 0 | 0 | --- | 0 | 0 |
Breanna Saucedo | 31 | 14 | 15 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
Amanda Wagner | 155 | 61 | 81 | 13 | .916 | 2 | 0 | 0 | --- | 0 | 0 |
Lexi Reese | 68 | 30 | 32 | 6 | .912 | 1 | 0 | 0 | --- | 0 | 0 |
Brooke Boetjer | 19 | 3 | 14 | 2 | .895 | 0 | 5 | 5 | .500 | 0 | 0 |
Shannon Cawley | 105 | 68 | 25 | 12 | .886 | 2 | 0 | 0 | --- | 0 | 0 |
Elizabeth Prince | 6 | 0 | 5 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Jena Malmen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Katelyn Conenna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Miranda Tamayo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1522 | 1045 | 404 | 73 | .952 | 9 | 43 | 18 | .705 | 10 | 1 |
Opponents | 1562 | 1071 | 427 | 64 | .959 | 21 | 11 | 8 | .579 | 4 | 0 |